
Helen Yandle Award Recipients
| 1983-1984 | Mary Brown | Greensboro TM #439 |
| 1984-1985 | Betty Smith | |
| 1985-1986 | ||
| 1986-1987 | Gladys Allison | |
| 1987-1988 | ||
| 1988-1989 | ||
| 1989-1990 | Mary Cele Bain, DTM & Mack Nance | Arrowood Club |
| 1990-1991 | Mary P. Brady - ATM | Guilford Center TM # 3023 |
| 1991-1992 | Carl Campbell, DTM | Cape Fear TM #2879 |
| 1996-1997 | Fran Breece, ATM | Burlington TM #1835 |
| 1997-1998 | Kinsey Oglesby, ATM | Cape Fear TM #2879 |
| 1999-2000 | Peter A. Knudsen, DTM | Chapel Hill TM #2294 |
| 2000-2001 | Marilyn Sprague-Smith, DTM | Gem City Forum TM #296 |
| 2001-2002 | Lisa-Ann Andrews | Speechcrafters TM Club #918 |
| 2002-2003 | ||
| 2003-2004 | Andy Kaplan | Lake Norman TM #3832 |
| 2004-2005 | Deborah Joyner | Bank of America TM # 3971 |
| 2005-2006 | Deb Lee, DTM | Steele Creek TM #3961 |
| 2006-2007 | Connie Marthinsen, CC/ALS | Techtalk TM #870220 |
The award is presented in memory of Helen Yandel.
This award is presented each year to the Club President with the highest score, based on these criteria.
| Points | Activity during the Toastmasters year |
| 750 | for each member who earns a CTM |
| 600 | for each member who earns any level ATM |
| 500 | for each member who earns DTM |
| 250 | for each member who conducts a Speechcraft Course |
| 100 | for each member who conducts a Youth Leadership Program< /span> |
| 150 | for each member who conducts a Success/Leadership Program |
| 200 | for each new member who joins Toastmasters |
| 300 | for Club Growth (increase by 5 or to 20 or more) |
| 300 | for each new Club that the Club sponsors |
| 300 | for each member serving as a new Club sponsor |
| 300 | for each member serving as a new Club mentor |
| 400 | for each member serving as a Club Specialist |
| 750 |
for each Semi-Annual report that shows 75% member retention BONUS - 10 points for each percent of 75, maximum 250 each |
| 100 | for each member who holds a District Office |
| 300 | for each Club Officer trained by the District |
| 50 | if the Club votes at the Spring Conference Business Meeting |
| 50 | if the Club votes at the International Convention |
| 150 | each time that the Club submits Officer List on time (maximum 300) |
| 200 | each time that the Club submits Semi-Annual Report on time (maximum 400) |
| 1 | for each Club Member at Area, Division or District event |
| 5 | for each Club Member at Area, Division or District event |
| 5 | for each time that the Club meets jointly with another Club |
| 10 | for each time that the Club hosts an Area or Division Speech Contest |
| 100 | for each time that the Club hosts a District Contest |
Click here to return to District 37 History Page
The names Toastmasters International, Toastmasters and the Toastmasters International emblem are trademarks protected in the United States, Canada, and other countries where Toastmasters Clubs exist. Unauthorized use is prohibited.
Please send your comments or feedback concerning this site to webmaster