
District 37 Speech Contest Winners
Note: The Tall Tales Contest was discontinued after 1999.
| Year | International | Table Topics | Humorous | Evaluation | Tall Tales |
| 1984-1985 | Larry Coggins | ||||
| 1985-1986 | Steve Medlin | Dale Burnside | Duwayne Carlson | ||
| 1986-1987 | Bill Mintz | Paul Ekman | Paul Lynch | Larry Coggins | |
| 1987-1988 | Brian Woolf | Betty Topper | Ralph Walker | David Crump | John Shepherd |
| 1988-1989 | Paul Kelly | Patrick Blanchard | Rick Langston | Marcia Tillotson | Steve Gaskey |
| 1989-1990 | Bill Mintz | John Clites | Jim Price | ||
| 1990-1991 | Bill Mintz | Patrick Blanchard | Rufus Thompson | Jim Slaughter | Dwain Rowe |
| 1991-1992 | Carl Morrison | Pat Huey | Esther Roberts | Katherine Gambill | |
| 1992-1996 | Judie Holcomb-Pack | John Clites | Eric Ewert | Gary Pakes | |
| 1993-1994 | Butch Barney | Jeff Gregory | Carol Kuhl | ||
| 1994-1995 | Jay Nodine | Nona Thompson | Bob Karika | ||
| 1995-1996 | Ana Tampanna | Tom Kelleher | Mark Sawyer | Susan Shai | |
| 1996-1997 | Linda Simon | Jim Buie | Natalia Huezo | Paul Ekman | |
| 1997-1998 | Gary Davis | Hilda Lee | David Howell | Mike Casey | |
| 1998-1999 | Feryl Masters | Louis Feraca | |||
| 1999-2000 | |||||
| 2000-2001 | Ron Crews | Susan Ezekiel | |||
| 2001-2002 | |||||
| 2002-2003 | |||||
| 2003-2004 | |||||
| 2004-2005 | |||||
| 2005-2006 | |||||
| 2006-2007 | |||||
| 2007-2008 |
The names Toastmasters International, Toastmasters and the Toastmasters International emblem are trademarks protected in the United States, Canada, and other countries where Toastmasters Clubs exist. Unauthorized use is prohibited.
Please send your comments or feedback concerning this site to webmaster