
Past District 37 Governors
| 1952-1953 | Arch Schock | |
| 1953-1954 | Robert N. Wood | |
| 1954-1955 | Murray Senkus | |
| 1955-1956 | W.A. Stringfellow | |
| 1956-1957 | Ted Davis | |
| 1957-1958 | Bill Hylton | |
| 1958-1959 | Marvin R. Jones | |
| 1959-1960 | F.L. Smith | |
| 1960-1961 | Bo Galloway | |
| 1961-1962 | Perry M. Weaver | |
| 1962-1963 | Max Samfield | |
| 1963-1964 | C. Ben Coble, DTM | |
| 1964-1965 | Peter Gerns, DTM | |
| 1965-1966 | Francis S. Keys | |
| 1966-1967 | Larry Beitel | |
| 1967-1968 | R.B. Owens | |
| 1968-1969 | John Edwards | |
| 1969-1970 | Leonard Butler, DTM | |
| 1970-1971 | Bill Robinson | |
| 1971-1972 | (3) | Bob Herndon, DTM |
| 1972-1973 | Oscar Olive, DTM | |
| 1973-1974 | Joe Ellisor, DTM | |
| 1974-1975 | Jim McCauley | |
| 1975-1976 | Hubert (Butch) Barney, DTM | |
| 1976-1977 | (3) | M.B. (Bucky) Sutton, DTM |
| 1977-1978 | Lee Beattie, DTM | |
| 1978-1979 | (2) | Jay R. Nodine, DTM |
| 1979-1980 | (1) | Sara G. Smith, DTM |
| 1980-1981 | (2) | Mickey W. Marshall, DTM |
| 1981-1982 | (3) | David A. Roberts |
| 1982-1983 | Don Von Cannon, DTM | |
| 1983-1984 | (3) | Gene A. West, DTM |
| 1984-1985 | W.L. (Bill) Mintz, DTM | |
| 1985-1986 | Mary Cele Bain, DTM | |
| 1986-1987 | (2) | Jack Bohland, DTM |
| 1987-1988 | (3) | Sheila Miller, DTM |
| 1988-1989 | (3) | Robert Johnston, DTM |
| 1989-1990 | (3) | Patricia Tierney, ATM |
| 1990-1991 | M. (Hari) Rao, DTM | |
| 1991-1992 | Dennis Vickland, DTM | |
| 1992-1993 | Barney Barnum, DTM | |
| 1993-1994 | Sam Tukes, DTM | |
| 1994-1995 | Tom Johnson, DTM | |
| 1995-1996 | Peggy Beach, DTM | |
| 1996-1997 | Richard Reece, DTM | |
| 1997-1998 | (3) | Van Sherrill, ATM |
| 1998-1999 | (2) | Carl C. Campbell, Jr., DTM |
| 1999-2000 | Peter A. Knudsen, DTM | |
| 2000-2001 | (3) | Larry D. Brown, DTM |
| 2001-2002 | (3) | Anand Ramaswami, DTM |
| 2002-2003 | (3) | SaraRuth Barger, DTM |
| 2003-2004 | *Bob Mick/Larry Brown, DTM | |
| 2004-2005 | Ron Bower, DTM | |
| 2005-2006 | Rhonda Vrell/Bob Mick, DTM | |
| 2006-2007 | Michael Kesselring, DTM | |
| 2007-2008 | (2) | Pam Christopher, DTM |
| Distinguished District Program Results: | |
| (1) - - Presidents Distinguished District | |
| (2) - - Select Distinguished District | |
| (3) - - Distinguished District | |
*In 2003-2004, LGET Harold Barger served as District Governor-Elect and resigned prior to July 1, 2003 due to Health Reasons. During that same year, LGET Sindy Martin served as Acting District Governor from 12-13-03 through 1-10-04 following Bob Mick's resignation due to Career Change and prior to DEC's approval of Larry Brown being appointed to complete the term as District Governor.
The names Toastmasters International, Toastmasters and the Toastmasters International emblem are trademarks protected in the United States, Canada, and other countries where Toastmasters Clubs exist. Unauthorized use is prohibited.
Please send your comments or feedback concerning this site to webmaster